<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Say goodbye to the page view as an ad metric</title>
	<link>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/</link>
	<description></description>
	<pubDate>Thu, 21 Aug 2008 19:12:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Business News &#187; Blog Archive &#187; The Pre-emptive Killing of the Pageview</title>
		<link>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-42633</link>
		<pubDate>Sun, 17 Jun 2007 01:37:46 +0000</pubDate>
		<guid>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-42633</guid>
					<description>[...] A&#160;new report by Nielsen NetRatings seemingly has accelerated the death of the pageview (via Terry Heaton):  “..as the technology that publishers use to deliver content to the user moves away from static, reloaded pages to be more streamlined content-e.g. online videos- the page view is becoming a less relevant gauge of where might be the best place to advertise online.” [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A&nbsp;new report by Nielsen NetRatings seemingly has accelerated the death of the pageview (via Terry Heaton):  “..as the technology that publishers use to deliver content to the user moves away from static, reloaded pages to be more streamlined content-e.g. online videos- the page view is becoming a less relevant gauge of where might be the best place to advertise online.” [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Great Work, April 2007 &#171; HART UP NORTH</title>
		<link>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-30079</link>
		<pubDate>Tue, 01 May 2007 10:20:47 +0000</pubDate>
		<guid>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-30079</guid>
					<description>[...] Terry Heaton says that if your web advertising strategy is built around page views, you’re going to have to find another way to sell. I hope he&#8217;s right. That would be the best news for online journalism in years. (See Davidson, above.) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Terry Heaton says that if your web advertising strategy is built around page views, you’re going to have to find another way to sell. I hope he&#8217;s right. That would be the best news for online journalism in years. (See Davidson, above.) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Goodbye page view, hello common sense &#124; News Videographer</title>
		<link>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-27648</link>
		<pubDate>Tue, 24 Apr 2007 05:17:02 +0000</pubDate>
		<guid>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-27648</guid>
					<description>[...] Saying goodbye to the page view is like finally getting rid of an annoying house guest who stayed way too long. Nielsen NetRatings and ComScore will start to emphasize time spent on a site instead.  as the technology that publishers use to deliver content to the user moves away from static, reloaded pages to be more streamlined content-e.g. online videos- the page view is becoming a less relevant gauge of where might be the best place to advertise online.” … [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Saying goodbye to the page view is like finally getting rid of an annoying house guest who stayed way too long. Nielsen NetRatings and ComScore will start to emphasize time spent on a site instead.  as the technology that publishers use to deliver content to the user moves away from static, reloaded pages to be more streamlined content-e.g. online videos- the page view is becoming a less relevant gauge of where might be the best place to advertise online.” … [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: links for 2007-04-22 at Framtider.net</title>
		<link>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-27235</link>
		<pubDate>Sun, 22 Apr 2007 22:19:31 +0000</pubDate>
		<guid>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-27235</guid>
					<description>[...] Terry Heaton’s PoMo Blog: Say goodbye to the page view as an ad metric &#8220;This isn’t going to happen overnight, because the ad community is still immersed in page views, but it will happen. That creates a significant opportunity for those who move down the non-page view path and create their own models to sell to advertisers (tags: annonser markandsföring besöksstatistik statistik terry_heaton nielsen_netratings comscore) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Terry Heaton’s PoMo Blog: Say goodbye to the page view as an ad metric &#8220;This isn’t going to happen overnight, because the ad community is still immersed in page views, but it will happen. That creates a significant opportunity for those who move down the non-page view path and create their own models to sell to advertisers (tags: annonser markandsföring besöksstatistik statistik terry_heaton nielsen_netratings comscore) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Master William</title>
		<link>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-26779</link>
		<pubDate>Fri, 20 Apr 2007 15:31:28 +0000</pubDate>
		<guid>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-26779</guid>
					<description>Nielsen only track the tab that is in focus.</description>
		<content:encoded><![CDATA[<p>Nielsen only track the tab that is in focus.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#187; The Pre-emptive Killing of the Pageview</title>
		<link>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-26678</link>
		<pubDate>Fri, 20 Apr 2007 04:55:05 +0000</pubDate>
		<guid>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-26678</guid>
					<description>[...] A&#160;new report by Nielsen / Netratings seemingly has accelerated the death of the pageview (via Terry Heaton):  “..as the technology that publishers use to deliver content to the user moves away from static, reloaded pages to be more streamlined content-e.g. online videos- the page view is becoming a less relevant gauge of where might be the best place to advertise online.” [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A&nbsp;new report by Nielsen / Netratings seemingly has accelerated the death of the pageview (via Terry Heaton):  “..as the technology that publishers use to deliver content to the user moves away from static, reloaded pages to be more streamlined content-e.g. online videos- the page view is becoming a less relevant gauge of where might be the best place to advertise online.” [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#187; Need a Page View Replacement Stat &#187; MNteractive &#187;</title>
		<link>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-26652</link>
		<pubDate>Fri, 20 Apr 2007 00:25:17 +0000</pubDate>
		<guid>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-26652</guid>
					<description>[...] &#8220;If your web advertising strategy is built around page views, you&#8217;re going to have to find another way to sell.&#8221; - Terry Heaton [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8220;If your web advertising strategy is built around page views, you&rsquo;re going to have to find another way to sell.&#8221; - Terry Heaton [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pageviews not a Web 2.0 Ad Metric &#171; John Furrier</title>
		<link>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-26599</link>
		<pubDate>Thu, 19 Apr 2007 16:55:40 +0000</pubDate>
		<guid>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-26599</guid>
					<description>[...] Pageviews not a Web 2.0 Ad&#160;Metric Another great post on why pageviews don&#8217;t matter in today&#8217;s online advertising.  Never heard of Terry Heaton but I like him already.  Nice post Terry.  Death of the pageview has been talked about for some time by industry insiders.  Certainly at PodTech we don&#8217;t see pageviews as a viable metric in &#8216;new media&#8217;.  It&#8217;s about unique users and their activity (downloads/video views).  Specifically community and influence are key variables in the &#8216;new algorithms&#8217; that will define Search 2.0.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Pageviews not a Web 2.0 Ad&nbsp;Metric Another great post on why pageviews don&#8217;t matter in today&#8217;s online advertising.  Never heard of Terry Heaton but I like him already.  Nice post Terry.  Death of the pageview has been talked about for some time by industry insiders.  Certainly at PodTech we don&#8217;t see pageviews as a viable metric in &#8216;new media&#8217;.  It&#8217;s about unique users and their activity (downloads/video views).  Specifically community and influence are key variables in the &#8216;new algorithms&#8217; that will define Search 2.0.  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: HipMojo.com - Main Street Meets Madison Avenue, Wall Street and Silicon Valley &#187; Techmeme&#8217;s Killer Move?</title>
		<link>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-26597</link>
		<pubDate>Thu, 19 Apr 2007 16:45:53 +0000</pubDate>
		<guid>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-26597</guid>
					<description>[...] The problem, naturally with a site like TechMeme - unlike Paid content - is that it must have a very low pageview to unique ratio.  We can say what we want about pageviews, they won&#8217;t go away because it&#8217;s an easy to understand and use metric for media buyers, which I have addressed in depth here&#8230; but what I think Gabe could do that would considerably add time each user spends on his site and dramatically boost pageviews is to allow for comments on his site.  Take the discussion away from the blogs to his site.  Audacious, to some extent, but probably very effective.  Of course, commentors on Valleywag are different than commentors on Tech Crunch etc.  But more importantly, in the wake of pageviews being overshadowed by average time spent by user, is interesting. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The problem, naturally with a site like TechMeme - unlike Paid content - is that it must have a very low pageview to unique ratio.  We can say what we want about pageviews, they won&#8217;t go away because it&#8217;s an easy to understand and use metric for media buyers, which I have addressed in depth here&#8230; but what I think Gabe could do that would considerably add time each user spends on his site and dramatically boost pageviews is to allow for comments on his site.  Take the discussion away from the blogs to his site.  Audacious, to some extent, but probably very effective.  Of course, commentors on Valleywag are different than commentors on Tech Crunch etc.  But more importantly, in the wake of pageviews being overshadowed by average time spent by user, is interesting. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Harvey</title>
		<link>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-26585</link>
		<pubDate>Thu, 19 Apr 2007 16:16:35 +0000</pubDate>
		<guid>http://www.thepomoblog.com/archive/say-goodbye-to-the-page-view-as-an-ad-metric/#comment-26585</guid>
					<description>I see more problems with time-spent statistics from these comments than with clicks.

1) Is there anyone advocating for this and defending these pretty basic objections?
2) In addition to possibly a worse solution, it sounds very disruptive == wasted ad money == unhappy advertisers.

Who benefits from this?</description>
		<content:encoded><![CDATA[<p>I see more problems with time-spent statistics from these comments than with clicks.</p>
<p>1) Is there anyone advocating for this and defending these pretty basic objections?<br />
2) In addition to possibly a worse solution, it sounds very disruptive == wasted ad money == unhappy advertisers.</p>
<p>Who benefits from this?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
