<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Viewing down, ad rates up. Go figure.</title>
	<link>http://www.thepomoblog.com/archive/viewing-down-ad-rates-up-go-figure/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 07:44:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Notes from a Teacher: Mark on Media &#187; Tuesday quibs</title>
		<link>http://www.thepomoblog.com/archive/viewing-down-ad-rates-up-go-figure/#comment-63218</link>
		<pubDate>Tue, 28 Aug 2007 21:31:55 +0000</pubDate>
		<guid>http://www.thepomoblog.com/archive/viewing-down-ad-rates-up-go-figure/#comment-63218</guid>
					<description>[...] Viewing down, ad rates up. Go figure. Terry Heaton tries to puzzle this out in a post that includes the news that the internet is definitely starting to claw viewers away from the tube. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Viewing down, ad rates up. Go figure. Terry Heaton tries to puzzle this out in a post that includes the news that the internet is definitely starting to claw viewers away from the tube. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mel taylor</title>
		<link>http://www.thepomoblog.com/archive/viewing-down-ad-rates-up-go-figure/#comment-63165</link>
		<pubDate>Tue, 28 Aug 2007 16:55:20 +0000</pubDate>
		<guid>http://www.thepomoblog.com/archive/viewing-down-ad-rates-up-go-figure/#comment-63165</guid>
					<description>steve karp at publishing 2.0 nails it......agencys make more $$ when they place traditional buys.....even if traditional viewing is down. traditional folks want things to stay the same.</description>
		<content:encoded><![CDATA[<p>steve karp at publishing 2.0 nails it&#8230;&#8230;agencys make more $$ when they place traditional buys&#8230;..even if traditional viewing is down. traditional folks want things to stay the same.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Today&#8217;s Tidbits &#124; Television Blog Online</title>
		<link>http://www.thepomoblog.com/archive/viewing-down-ad-rates-up-go-figure/#comment-63164</link>
		<pubDate>Tue, 28 Aug 2007 16:49:51 +0000</pubDate>
		<guid>http://www.thepomoblog.com/archive/viewing-down-ad-rates-up-go-figure/#comment-63164</guid>
					<description>[...] Heaton: &#8220;Viewing Down, Ad Rates Up. Go Figure.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Heaton: &#8220;Viewing Down, Ad Rates Up. Go Figure.&#8221; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: wfstuff.info &#187; Today’s Tidbits</title>
		<link>http://www.thepomoblog.com/archive/viewing-down-ad-rates-up-go-figure/#comment-63161</link>
		<pubDate>Tue, 28 Aug 2007 15:58:37 +0000</pubDate>
		<guid>http://www.thepomoblog.com/archive/viewing-down-ad-rates-up-go-figure/#comment-63161</guid>
					<description>[...] Heaton: &#8220;Viewing Down, Ad Rates Up. Go Figure.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Heaton: &#8220;Viewing Down, Ad Rates Up. Go Figure.&#8221; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Today&#8217;s Tidbits - Lost Remote TV Blog</title>
		<link>http://www.thepomoblog.com/archive/viewing-down-ad-rates-up-go-figure/#comment-63150</link>
		<pubDate>Tue, 28 Aug 2007 15:07:11 +0000</pubDate>
		<guid>http://www.thepomoblog.com/archive/viewing-down-ad-rates-up-go-figure/#comment-63150</guid>
					<description>[...] Heaton: &#8220;Viewing Down, Ad Rates Up. Go Figure.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Heaton: &#8220;Viewing Down, Ad Rates Up. Go Figure.&#8221; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
