<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: YouTube functions a lot like spectrum</title>
	<link>http://www.thepomoblog.com/archive/youtube-functions-a-lot-like-spectrum/</link>
	<description></description>
	<pubDate>Sat, 11 Oct 2008 08:14:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: TubeWire &#187; A tough couple of weeks for video-sharing sites</title>
		<link>http://www.thepomoblog.com/archive/youtube-functions-a-lot-like-spectrum/#comment-7722</link>
		<pubDate>Mon, 12 Feb 2007 18:57:16 +0000</pubDate>
		<guid>http://www.thepomoblog.com/archive/youtube-functions-a-lot-like-spectrum/#comment-7722</guid>
					<description>[...] Viacom&#8217;s kvetching (and withdrawal from You Tube) apparently stems from developing its own version of You Tube.  This may explain why Viacom left the League of Extraordinary Media Conglomerates who had been developing a collective response to You Tube a while back.    CNET reports this may may just mean an aggressive promotion of comedycentral.com, which is already quite the cash cow.  Via Lost Remote, PoMo blog explains why this may not work in Viacom&#8217;s favor. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Viacom&#8217;s kvetching (and withdrawal from You Tube) apparently stems from developing its own version of You Tube.  This may explain why Viacom left the League of Extraordinary Media Conglomerates who had been developing a collective response to You Tube a while back.    CNET reports this may may just mean an aggressive promotion of comedycentral.com, which is already quite the cash cow.  Via Lost Remote, PoMo blog explains why this may not work in Viacom&#8217;s favor. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Movie Marketing Madness &#187; Quick Takes: 2/9/07</title>
		<link>http://www.thepomoblog.com/archive/youtube-functions-a-lot-like-spectrum/#comment-6977</link>
		<pubDate>Fri, 09 Feb 2007 21:46:31 +0000</pubDate>
		<guid>http://www.thepomoblog.com/archive/youtube-functions-a-lot-like-spectrum/#comment-6977</guid>
					<description>[...] Terry Heaton creates an Alexa graph that shows just how far up their own hinder Viacom has inserted their own head. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Terry Heaton creates an Alexa graph that shows just how far up their own hinder Viacom has inserted their own head. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Heaton: A graph is worth a thousand words about YouTube - Lost Remote TV Blog</title>
		<link>http://www.thepomoblog.com/archive/youtube-functions-a-lot-like-spectrum/#comment-6775</link>
		<pubDate>Fri, 09 Feb 2007 01:55:43 +0000</pubDate>
		<guid>http://www.thepomoblog.com/archive/youtube-functions-a-lot-like-spectrum/#comment-6775</guid>
					<description>[...] Writes Terry: &#8220;There has been no appreciable growth in the comedycentral.com site since Viacom yanked its videos, so what’s the point? Clearly, Viacom isn’t betting that people will flock to its site, because they won’t. NBC learned this lesson in the winter of 2005-2006, when it demanded YouTube pull the Lazy Sunday clip from Saturday Night Live. Their argument at the time was that people would come to the nbc.com site to watch the clips. They didn’t.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Writes Terry: &#8220;There has been no appreciable growth in the comedycentral.com site since Viacom yanked its videos, so what’s the point? Clearly, Viacom isn’t betting that people will flock to its site, because they won’t. NBC learned this lesson in the winter of 2005-2006, when it demanded YouTube pull the Lazy Sunday clip from Saturday Night Live. Their argument at the time was that people would come to the nbc.com site to watch the clips. They didn’t.&#8221; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
